|
|
MHEG5Visible | visible |
| |
|
MHEG5Interactible | interactible |
| |
|
MHEG5Orientation | orientation |
| |
|
MHEG5Int | initialValue |
| |
|
MHEG5Int | originalMinValue |
| |
|
MHEG5Int | originalMaxValue |
| |
|
MHEG5Int | initialPortion |
| |
|
MHEG5Int | originalStepSize |
| |
|
MHEG5SliderStyle | sliderStyle |
| |
|
MHEG5Colour | sliderRefColour |
| |
|
MHEG5Int | sliderValue |
| |
|
MHEG5Int | portion |
| |
|
MHEG5Int | minValue |
| |
|
MHEG5Int | maxValue |
| |
|
MHEG5Int | stepSize |
| |
The documentation for this struct was generated from the following file:
- /home/josh/Documents/DTVKit/22.11.0_Release/MHEG5/source/classes/inc/mh5slider.h